<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s Going on with the Google PageRank Update?</title>
	<atom:link href="http://freshblogger.com/2007/01/whats-going-on-with-the-google-pagerank-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://freshblogger.com/2007/01/whats-going-on-with-the-google-pagerank-update/</link>
	<description>Fresh ideas for blogging, making money, and living a more productive life</description>
	<lastBuildDate>Sat, 15 Oct 2011 00:37:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Still No PageRank on the Toolbar at FreshBlogger</title>
		<link>http://freshblogger.com/2007/01/whats-going-on-with-the-google-pagerank-update/comment-page-1/#comment-8218</link>
		<dc:creator>Still No PageRank on the Toolbar at FreshBlogger</dc:creator>
		<pubDate>Fri, 26 Jan 2007 12:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://freshblogger.com/2007/01/whats-going-on-with-the-google-pagerank-update/#comment-8218</guid>
		<description>[...] I&#8217;ve been puzzling over this for a couple of weeks now. There is still no PageRank showing up on the toolbar for freshblogger.com. I&#8217;ve checked out a few different PageRank sites that actually check Google&#8217;s data and they&#8217;re showing this domain as PR 5. That&#8217;s pretty good in my book and doesn&#8217;t seem to be far fetched given that I&#8217;ve got some quality inbound links. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve been puzzling over this for a couple of weeks now. There is still no PageRank showing up on the toolbar for freshblogger.com. I&#8217;ve checked out a few different PageRank sites that actually check Google&#8217;s data and they&#8217;re showing this domain as PR 5. That&#8217;s pretty good in my book and doesn&#8217;t seem to be far fetched given that I&#8217;ve got some quality inbound links. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ray</title>
		<link>http://freshblogger.com/2007/01/whats-going-on-with-the-google-pagerank-update/comment-page-1/#comment-8056</link>
		<dc:creator>ray</dc:creator>
		<pubDate>Thu, 25 Jan 2007 16:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://freshblogger.com/2007/01/whats-going-on-with-the-google-pagerank-update/#comment-8056</guid>
		<description>Wow. Do you know if those numbers are accurate? I&#039;ve heard when some sites show estimates, they aren&#039;t always good ones. Those numbers sound pretty good, though, because I&#039;ve got a lot more links and content than my old blog which was a PR 3. I&#039;ve also been cultivating links to freshblogger.com rather than with the www. It&#039;s weird that my toolbar is still showing zero right now. I wonder how that works... Thanks for the info!</description>
		<content:encoded><![CDATA[<p>Wow. Do you know if those numbers are accurate? I&#8217;ve heard when some sites show estimates, they aren&#8217;t always good ones. Those numbers sound pretty good, though, because I&#8217;ve got a lot more links and content than my old blog which was a PR 3. I&#8217;ve also been cultivating links to freshblogger.com rather than with the www. It&#8217;s weird that my toolbar is still showing zero right now. I wonder how that works&#8230; Thanks for the info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://freshblogger.com/2007/01/whats-going-on-with-the-google-pagerank-update/comment-page-1/#comment-8018</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 25 Jan 2007 12:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://freshblogger.com/2007/01/whats-going-on-with-the-google-pagerank-update/#comment-8018</guid>
		<description>You mean toolbar PR or the other PR?

For the other PR, I just looked you up here:
http://www.checkpagerank.com/

and you are a 5 without the www and a 3 with it.

For the toolbar one, I use a firefox extension that shows at the bottom of the browser.  I&#039;m not sure which extension, though, because I&#039;m stuck at work where I can only use IE.</description>
		<content:encoded><![CDATA[<p>You mean toolbar PR or the other PR?</p>
<p>For the other PR, I just looked you up here:<br />
<a href="http://www.checkpagerank.com/" rel="nofollow">http://www.checkpagerank.com/</a></p>
<p>and you are a 5 without the www and a 3 with it.</p>
<p>For the toolbar one, I use a firefox extension that shows at the bottom of the browser.  I&#8217;m not sure which extension, though, because I&#8217;m stuck at work where I can only use IE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ray</title>
		<link>http://freshblogger.com/2007/01/whats-going-on-with-the-google-pagerank-update/comment-page-1/#comment-8011</link>
		<dc:creator>ray</dc:creator>
		<pubDate>Thu, 25 Jan 2007 11:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://freshblogger.com/2007/01/whats-going-on-with-the-google-pagerank-update/#comment-8011</guid>
		<description>Hi Mike. It seems strange that it took so long to show up on the toolbar. I&#039;m still seeing PR of zero for freshblogger.com. Where did you check on your PR that you were able to see it before? I&#039;ve checked a couple of resources and haven&#039;t seen any PR on this blog yet. Thanks for your comment and congratulations on the PR 5!</description>
		<content:encoded><![CDATA[<p>Hi Mike. It seems strange that it took so long to show up on the toolbar. I&#8217;m still seeing PR of zero for freshblogger.com. Where did you check on your PR that you were able to see it before? I&#8217;ve checked a couple of resources and haven&#8217;t seen any PR on this blog yet. Thanks for your comment and congratulations on the PR 5!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://freshblogger.com/2007/01/whats-going-on-with-the-google-pagerank-update/comment-page-1/#comment-7842</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 24 Jan 2007 12:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://freshblogger.com/2007/01/whats-going-on-with-the-google-pagerank-update/#comment-7842</guid>
		<description>One of my sites went from a 0 to a 5 a couple weeks ago but the 5 just showed up on the firefox toolbar plugin yesterday.</description>
		<content:encoded><![CDATA[<p>One of my sites went from a 0 to a 5 a couple weeks ago but the 5 just showed up on the firefox toolbar plugin yesterday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ray</title>
		<link>http://freshblogger.com/2007/01/whats-going-on-with-the-google-pagerank-update/comment-page-1/#comment-6829</link>
		<dc:creator>ray</dc:creator>
		<pubDate>Wed, 17 Jan 2007 12:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://freshblogger.com/2007/01/whats-going-on-with-the-google-pagerank-update/#comment-6829</guid>
		<description>Thanks, Sham. I&#039;m still waiting for something good to happen with this update, but I&#039;m glad you&#039;ve seen good results already.

I checked out your blog and there&#039;s lots of great stuff there. I&#039;ll be reading more there when I get a chance. Thanks for stopping by and commenting!</description>
		<content:encoded><![CDATA[<p>Thanks, Sham. I&#8217;m still waiting for something good to happen with this update, but I&#8217;m glad you&#8217;ve seen good results already.</p>
<p>I checked out your blog and there&#8217;s lots of great stuff there. I&#8217;ll be reading more there when I get a chance. Thanks for stopping by and commenting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ray</title>
		<link>http://freshblogger.com/2007/01/whats-going-on-with-the-google-pagerank-update/comment-page-1/#comment-6828</link>
		<dc:creator>ray</dc:creator>
		<pubDate>Wed, 17 Jan 2007 12:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://freshblogger.com/2007/01/whats-going-on-with-the-google-pagerank-update/#comment-6828</guid>
		<description>Hi Mark. I&#039;m amazed that just a couple of toolbars among the visitors can have that much effect. Yes, I&#039;m using a firefox plugin to show Alexa Rank and PR, so that may be causing some of the improvement I&#039;m seeing. Maybe I should offer a link to download the Alexa toolbar from this page to encourage my visitors to use it. 

I&#039;m still seeing this site as PR 0, but it&#039;s clear to me that I have some internal PR at Google due to a fair amount of traffic they send me and also first page results rankings on several keywords and phrases. This blog will be 6 months old in a couple of weeks, but it doesn&#039;t seem like that should be a problem. I just can&#039;t figure out Google.</description>
		<content:encoded><![CDATA[<p>Hi Mark. I&#8217;m amazed that just a couple of toolbars among the visitors can have that much effect. Yes, I&#8217;m using a firefox plugin to show Alexa Rank and PR, so that may be causing some of the improvement I&#8217;m seeing. Maybe I should offer a link to download the Alexa toolbar from this page to encourage my visitors to use it. </p>
<p>I&#8217;m still seeing this site as PR 0, but it&#8217;s clear to me that I have some internal PR at Google due to a fair amount of traffic they send me and also first page results rankings on several keywords and phrases. This blog will be 6 months old in a couple of weeks, but it doesn&#8217;t seem like that should be a problem. I just can&#8217;t figure out Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sham</title>
		<link>http://freshblogger.com/2007/01/whats-going-on-with-the-google-pagerank-update/comment-page-1/#comment-6825</link>
		<dc:creator>Sham</dc:creator>
		<pubDate>Wed, 17 Jan 2007 12:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://freshblogger.com/2007/01/whats-going-on-with-the-google-pagerank-update/#comment-6825</guid>
		<description>Nice post.
Well, I had a 0 PR for abaout 4 months. But about 2 weeks ago, it shot upto 3. To my surprise!</description>
		<content:encoded><![CDATA[<p>Nice post.<br />
Well, I had a 0 PR for abaout 4 months. But about 2 weeks ago, it shot upto 3. To my surprise!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 45n5</title>
		<link>http://freshblogger.com/2007/01/whats-going-on-with-the-google-pagerank-update/comment-page-1/#comment-6690</link>
		<dc:creator>45n5</dc:creator>
		<pubDate>Tue, 16 Jan 2007 14:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://freshblogger.com/2007/01/whats-going-on-with-the-google-pagerank-update/#comment-6690</guid>
		<description>&quot;there still remains the mystery as to why the numbers have changed so much in so little time&quot;

I doubt there is a mystery.  Considering it only takes 1 or 2 toolbars visiting a site everyday to move an alexa rank close to the 100,000 mark, I&#039;m actually surprised this site doesn&#039;t have a higher alexa rank.

I&#039;ve got a toolbar, certainly you or another visitor has one also.

My pagerank has settled down to where it should be.  I also had a couple sites started in the last few months stay at 0 pr.</description>
		<content:encoded><![CDATA[<p>&#8220;there still remains the mystery as to why the numbers have changed so much in so little time&#8221;</p>
<p>I doubt there is a mystery.  Considering it only takes 1 or 2 toolbars visiting a site everyday to move an alexa rank close to the 100,000 mark, I&#8217;m actually surprised this site doesn&#8217;t have a higher alexa rank.</p>
<p>I&#8217;ve got a toolbar, certainly you or another visitor has one also.</p>
<p>My pagerank has settled down to where it should be.  I also had a couple sites started in the last few months stay at 0 pr.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: freshblogger.com @ 2012-02-09 04:22:49 -->
